Statistics

Marathon
Edition Date Enrolled Athletes Finished Athletes Local Athletes Non Local Athletes Country/ Region
41 2022-12-04 1400 789 401 999 15
40 2021-12-05 1400 738 389 1011 15
39 2020-12-06 1400 728 432 968 26
38 2019-12-01 1600 1049 295 1305 30
37 2018-12-02 1600 975 355 1245 40
36 2017-12-03 1242 1028 338 1064 39
35 2016-12-04 1400 948 466 934 25
34 2015-12-06 1200 790 385 815 40
33 2014-12-07 1000 654 289 791 30
32 2013-12-01 1000 690 209 712 37
31 2012-12-02 1000 726 213 787 36
30 2011-12-04 1000 740 77 923 36
29 2010-12-05 674 494 104 570 33
28 2009-12-06 631 497 120 511 38
27 2008-12-07 580 421 86 494 33
26 2007-12-02 501 401 62 439 32
25 2006-12-03 560 463 68 492 30
24 2005-12-04 542 439 62 480 27
23 2004-12-05 527 451 60 467 24
22 2003-12-07 404 297 14 390 21
21 2002-12-01 481 386 40 441 19
20 2001-12-02 378 329 38 340 29
19 2000-12-03 393 316 38 355 27
18 1999-12-05 414 324 28 386 27
17 1998-11-29 323 253 33 290 29
16 1996-12-01 701 486 83 618 32
15 1995-12-03 851 626 77 774 34
14 1994-12-04 768 562 66 700 32
13 1993-12-05 675 481 58 617 29
12 1992-12-06 748 466 72 676 25
11 1991-12-01 654 450 54 600 26
10 1990-12-02 671 447 83 588 --
9 1989-12-03 645 504 76 569 --
8 1988-12-04 648 457 71 577 --
7 1987-12-06 592 472 96 496 --
6 1986-11-30 621 489 136 485 --
5 1985-12-01 687 531 160 527 --
4 1984-11-11 1121 932 224 897 --
3 1983-11-06 913 773 169 844 --
2 1982-11-07 676 585 162 514 --
1 1981-11-08 400 318 131 269 --
Half Marathon
Edition Date Enrolled Athletes Finished Athletes Local Athletes Non Local Athletes Country/ Region
26 2022-12-04 4800 2976 3202 1598 28
25 2021-12-05 4800 2834 2990 1810 22
24 2020-12-06 4800 2977 3396 1404 29
23 2019-12-01 4600 2845 2551 2049 41
22 2018-12-02 4600 2688 3158 1442 38
21 2017-12-03 4600 2836 3045 1501 40
20 2016-12-04 3600 2367 2378 1222 33
19 2015-12-06 2600 1813 1876 724 36
18 2014-12-07 2000 1440 1388 612 29
17 2013-12-01 2000 1525 1150 832 33
16 2012-12-02 2000 1611 920 1080 49
15 2011-12-04 2000 1615 390 1610 48
14 2010-12-05 1544 1185 537 1007 38
13 2009-12-06 1394 1179 492 902 36
12 2008-12-07 1171 926 303 867 40
11 2007-12-02 1224 976 418 806 31
10 2006-12-03 1519 1279 360 1159 30
9 2005-12-04 1405 1138 294 1111 35
8 2004-12-05 1335 1122 234 1101 29
7 2003-12-07 1278 832 187 1091 22
6 2002-12-01 1271 1079 170 1101 27
5 2001-12-02 1181 707 162 1019 29
4 2000-12-03 745 645 102 643 19
3 1999-12-05 482 412 87 395 24
2 1998-11-29 349 316 83 266 15
1 1997-11-23 417 348 110 238 23
Mini Marathon
Edition Date Enrolled Athletes Finished Athletes Local Athletes Non Local Athletes Country/ Region
23 2022-12-04 5800 4531 4630 1170 25
22 2021-12-05 5800 4284 4544 1256 27
21 2020-12-06 5800 4266 5006 794 26
20 2019-12-01 5800 4429 4286 1514 29
19 2018-12-02 5800 4671 4484 1316 31
18 2017-12-03 5800 4468 4518 1301 30
17 2016-12-04 5000 3954 3755 1245 25
16 2015-12-06 4200 3122 3070 1130 24
15 2014-12-07 3000 2321 2225 775 23
14 2013-12-01 3000 2423 2098 895 27
13 2012-12-02 3000 2087 1979 1021 29
12 2011-12-04 3000 2445 1150 1850 37
11 2010-12-05 2389 2088 1375 1014 35
10 2009-12-06 1767 1513 930 837 31
9 2008-12-07 1248 1046 690 558 26
8 2007-12-02 1163 979 536 627 28
7 2006-12-03 998 850 500 498 28
6 2005-12-04 933 399 548 385 18
5 2004-12-05 770 335 697 73 14
4 2003-12-07 632 301 622 10 2
3 2000-12-03 1382 868 1128 254 19
2 1999-12-05 1171 814 1070 101 14
1 1998-11-29 1111 870 1088 23 11